![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Mayor, Orange County Florida Monday General Session |
![]() |
Executive Director, AFVi Monday General Session |
|
|
Founder and Chairman, BP Capital Management
|
![]() |
President and CEO, Clean Energy Monday General Session
|
||
![]() |
Co-Chairman, Growth Energy Monday Lunch
|
![]() |
President, Board of Harbor Commissioners, Port of Los Angeles Tuesday General Session |
|
![]() |
Jeff Schuster J.D. Power and Associates |
AF&V 2009 agenda is a work in progress and subject to change. Check back regularly for the up-to-date schedule.
| Sunday, April 19, 2009 | |
| 8:00 a.m.- 6:30 p.m. | Registration |
| 12:00 - 4:00 p.m. | Expo Hall Open to the Public |
| 1:30 - 4:30 p.m. | Pre-Conference Sessions |
| 2:00 - 3:00 p.m. | Public Day Welcome and Vehicle Parade |
| 6:00 - 7:30 p.m. | Opening Reception sponsored by AFVi |
| Monday, April 20, 2009 | |
| 6:30 a.m.- 6:30 p.m. | Registration |
| 7:30 - 10:00 a.m. | Opening General Session Breakfast sponsored by Clean Energy |
| 10:00 a.m. - 12:00 p.m. | Expo Hall Open |
| 10:00 - 10:30 a.m. | Morning Break |
| 10:30 a.m. - 12:00 p.m. | Concurrent Sessions |
| 12:00 - 1:15 p.m. | Lunch sponsored by General Motors |
| 1:30 - 6:30 p.m. | Expo Hall Open |
| 1:30 - 3:00 p.m. | Concurrent Sessions |
| 3:00 - 3:30 pm | Afternoon Break |
| 3:30 - 5:00 p.m. | Concurrent Sessions |
| 5:00 - 6:30 p.m. | Expo Hall Mixer |
| Tuesday, April 21, 2009 | |
| 6:30 a.m. - 7:00 p.m. | Registration |
| 8:00 - 10:00 a.m. | General Session Breakfast sponsored by Toyota |
| 10:00 a.m. - 5:00 p.m. | Expo Hall Open |
| 10:00 - 10:30 a.m. | Morning Break |
| 10:30 a.m. - 12:00 p.m. | Concurrent Sessions |
| 12:00 - 1:30 p.m. | Lunch (on your own) The Walt Disney World Swan & Dolphin Resort Dining |
| 1:30 - 5:00 p.m. | Ride-n-Drive Sponsored by Bosch |
| 1:30 - 3:00 p.m. | Concurrent Sessions |
| 3:00 - 3:30 p.m. | Afternoon Break |
| 3:30 - 5:00 p.m. | Concurrent Sessions |
| 6:30 - 8:30 p.m. | Closing Reception Sponsored by Foton America and AFVi |
| Wednesday, April 22, 2009 Fleet Day | |
| 6:30 - 11:30 a.m. | Registration |
| 7:00 - 8:00 a.m. | Continental Breakfast |
| 7:00 - 11:30 a.m. | Expo Hall Open |
| 8:00 - 9:30 a.m. | Finding Your Niche: Alternative Fuel/Advanced Technology Applications |
| 9:30 - 10:00 a.m. | Morning Break |
| 10:00 - 11:30 a.m. | Finding Your Niche: Alternative Fuel/Advanced Technology Applications |
| 1:00 - 5:00 p.m. | Post Conference Training |
| Fleet Solutions: Putting It All Together | |
Please install Flash and turn on Javascript.
